Pricing & Plans
From a free start to unlimited invoice volume โ a plan for every store size.
| Feature |
Free
To try it out
|
Basic
$9.99 / month
For growing stores
|
Business
$19.99 / month
For high volume
|
|---|---|---|---|
| Monthly invoice limit | 50 | 500 | Unlimited |
| Email sending | Manual | Manual + automatic on payment | Manual + automatic on payment |
| Bulk email sending | โ | โ | โ |
| Support | Community | Priority email support | Priority email support |
| Insights & analytics | Basic stats | Advanced insights | Advanced insights |
| QR code | Order overview | Overview + custom | Overview + custom |
| Custom documents & drafts | โ | โ | โ |
| Bulk download (PDF & CSV) | โ | โ | โ |
| CSV export โ fields | 13 fields | 25 fields (customizable) | 25 fields (customizable) |
| Payment information on invoice | โ | โ | โ |
| Custom invoice numbering | โ | โ | โ |
| Export history | โ | โ | โ |
| SFTP server export | โ | โ | โ |
| Monthly reset | Yes, on the 1st | On your billing date | Unlimited |
Get started
Try the Free plan with no risk, or jump straight into Basic or Business.